1 / 5






| Feature | Breathable, Convenient, Sport-Ready |
|---|---|
| Material | Mercerized cotton or customized options |
| Color | As picture or customized |
| Packing | OPP Plastic blank bag or OEM branded |
| MOQ | 200 PCS |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 27 7/8 | 28 3/4 | 29 | 30 1/4 | 31 1/8 | 31 1/2 |
| Chest | 38 5/8 | 41 | 43 1/4 | 45 5/8 | 48 | 50 3/8 |
| Waist | 37 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 49 1/4 |
| Sleeve | 8 1/4 | 8 5/8 | 9 | 9 3/8 | 9 7/8 | 10 1/4 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Length | 26 | 27 | 28 | 29 | 30 | 31 |
| Chest | 19 | 20 | 21 | 22 | 22 | 24 |
| Waist | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve | 7 1/4 | 7 5/8 | 8 | 8 3/8 | 8 7/8 | 9 |
Note: All dimensions are measured with deviation ranged at 1/4 - 1 inch.
Warm Tips: Please consult our sales team before online trading. Online prices are based on blank garments without custom printing and standard materials.